<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Finley - Photography &#38; Design</title>
	<atom:link href="http://adamfinley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamfinley.com</link>
	<description>Photography &#38; Design</description>
	<lastBuildDate>Sun, 06 May 2012 18:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Running is Life</title>
		<link>http://adamfinley.com/2012/05/running-is-life/</link>
		<comments>http://adamfinley.com/2012/05/running-is-life/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:18:25 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Etsy]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=772</guid>
		<description><![CDATA[I found this on etsy a while back and just loved it]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamfinley.com/wp-content/uploads/2012/05/photo-2.jpg" alt="Running is Life" title="running is life" width="570" height="760" class="aligncenter size-full wp-image-773" /></p>
<p>I found this on etsy a while back and just loved it</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2012/05/running-is-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Couch to Marathoner</title>
		<link>http://adamfinley.com/2012/05/from-couch-to-marathoner/</link>
		<comments>http://adamfinley.com/2012/05/from-couch-to-marathoner/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:16:02 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=766</guid>
		<description><![CDATA[I was looking back through some older posts here and came across a few talking about how I just ran 7 or 8 kms that particular day.. I don&#8217;t remember what night it was, or what I had for dinner.. <a href="http://adamfinley.com/2012/05/from-couch-to-marathoner/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamfinley.com/wp-content/uploads/2012/05/photo-1.jpg" alt="ruuuun" title="running" width="612" height="612" class="aligncenter size-full wp-image-767" /></p>
<p>I was looking back through some older posts here and came across a few talking about how I just ran 7 or 8 kms that particular day.. I don&#8217;t remember what night it was, or what I had for dinner.. but I do remember those early days of starting out how much it really really hurt and how tired I was when I finished. 5km&#8217;s used to make me so tired it hurt so much walking up a dozen flight of stairs afterwords. Today? 5,6,7 kms is basically just a warm up for what ever run I&#8217;m doing that day. It&#8217;s funny how quickly things change and yet how much it feels like just yesterday that I was giving my all and coming up with a 30 minute 5km run.</p>
<p>The above photo is of me in early 2008, just about the time I originally started to run, but only to give it up because of painful knees and shins. I picked things up once again in 2010 just as we moved to Toronto. There just so happened to be a track across the road and I&#8217;d go over and do my thing sometimes in the morning, or at night when the soccer leagues were out playing under the lights. Slowly I built up my distances, laughing with co-workers as we talked over how absurd a marathon sounded.. and yet there was the thought that someday I might run a half marathon but it never really crossed my mind to do the full. When the day came to move out to Vancouver, I decided to sign up for a half marathon.. thinking how incredibly far it really seemed. It went fairly well, considering the snow storm that blew through the week before leaving snow and ice throughout the course. Following that came another 1/2 in 2011, this time improving my PB by 6 minutes. It&#8217;s about that time I knew I was hooked and I decided to sign up for the big show and do the full marathon. </p>
<p>It wasn&#8217;t really a matter of running it to prove anything.. well, maybe it was on some what of a personal level, but I really wanted to do it to test myself at what I really could do.. what <em>I was</em> physically capable of. Along the way through some long, long 20+ mile training runs, it became apparent that running this thing would be as much as a mental challenge as it would be a physical challenge. It was that which I never really thought about. There was always looking ahead on the calendar and laughing with friends about how much it&#8217;s going to hurt.. but It never moved to how much focus would have to go into running that far. The truth is there is no real way to mentally and physically prepare for what the marathon would be until I actually laced up my shoes and stood on the line. This in itself made me the most nervous. I trained right, had all the support along the way.. but until i experienced that mythical wall and went past mile 22 (the farthest I would train before), I really didn&#8217;t know what to expect.</p>
<p>So here I am, 26.2 miles further than where I started out April 29th. What can I say? Did I hit the wall? Not really. With some great training and planning with the help of my friend Colin, and Nike running.com, I can really say that I was only really tired until mile 24-25. To me that&#8217;s one hell of a run. I even ran some negative splits running the second half of the race faster than the first half! After everything is said and done, I look at the photo above and it makes me think back where I started and how much it hurt then to run.. and where I am now as the photo on the right in 2012, and how much it took for me to hurt and get to the finish. I doubt I&#8217;ll run anything past 26.2 miles, I&#8217;m already thinking ahead to next May when I plan on running the Vancouver Marathon&#8230;ready and willing to put my mind and body through 3 hours of intense pain all for the glory and weight of the medal around my neck and the arms of my son hugging me tight. I love running and it&#8217;s something that only few can really truely enjoy, but few will never really understand, seeing us out at 6am in the pouring rain smiling. My advice? It may hurt like hell, but its a good pain and one hell of a ride getting there. It&#8217;s something you know you earned and will look back on how far you&#8217;ve come and something to think about where you&#8217;re going.</p>
<p>Until the next race.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2012/05/from-couch-to-marathoner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eugene Marathon</title>
		<link>http://adamfinley.com/2012/05/eugenemarathon/</link>
		<comments>http://adamfinley.com/2012/05/eugenemarathon/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:57:16 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=754</guid>
		<description><![CDATA[Well, what to say&#8230; where to start&#8230; That was the most nervous I&#8217;ve ever been probably since I proposed to Chantelle.. before the race was pretty intense. I was awake at 4:45am, and had a bunch of food and finally <a href="http://adamfinley.com/2012/05/eugenemarathon/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://adamfinley.com/wp-content/uploads/2012/05/eugene.png" class="thickbox no_icon" rel="gallery-754" title="Eugene Marathon"><img src="http://adamfinley.com/wp-content/uploads/2012/05/eugene-620x651.png" alt="Eugene Marathon" title="Eugene Marathon" width="620" height="651" class="aligncenter size-medium wp-image-755" /></a></p>
<p>Well, what to say&#8230; where to start&#8230; That was the most nervous I&#8217;ve ever been probably since I proposed to Chantelle.. before the race was pretty intense. I was awake at 4:45am, and had a bunch of food and finally made my way over to the race at 6:25am.. My goal was to run with the 3:25 pace bunny for the marathon and to see where that would go.. For the race, I kept with the bunny for the first 14 miles and then started to realize I was in better condition to pick things up and see where things land..</p>
<p>A guy named Pedro, whom had run 97 marathons, pulled up beside me after mile 14 and we started chatting which helped immensely to help keep my mind off everything. We kept pace until at about 22 miles in, and I kept the going at my pace and he fell back. I kept pace with another guy named Jeremy for the last 6 miles. He definitely helped keep the pace going, and if anything, increased it over the last few miles. My legs felt great up until mile 24 and then shit got real and I just tried to keep my pace until the end. The crowds were great and the atmosphere something I&#8217;ll never forget.</p>
<p>It was the most tired I&#8217;ve ever been, most intense run and most proud I&#8217;ve been to complete a run. I was a bit emotional afterwords when I saw Chantelle, Noah and Colin and am so happy to have them there supporting me.</p>
<p>I&#8217;m super happy with my finishing time of 3:19:05, pace (7:36) and overall finish! Felt good to pick up my pace for the last 6 miles, and am super glad I went out slower at the start so I wouldn&#8217;t collapse at the finish.</p>
<p>Splits: </p>
<ul>
<li>5km: 23:47, 7:40 pace</li>
<li>10km: 48:02, 7:44 pace</li>
<li>Half: 1:41:36, 7:46 pace</li>
<li>20 mile: 2:34:10, 7:43 pace</li>
<li><strong>Finish: 3:19:05, 7:36 pace </strong></li>
</ul>
<p>Next marathon? I&#8217;ll Probably run the BMO Vancouver Marathon in May 2013. I might be racing a 5km race the first week of June, but depending on how my legs feel&#8230; and I&#8217;ll be racing a 1/2 marathon coming up at the end of June &#8211; The Scotiabank 1/2 Marathon, which starts at UBC and ends in beautiful Stanley Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2012/05/eugenemarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl Jam</title>
		<link>http://adamfinley.com/2011/06/pearl-jam/</link>
		<comments>http://adamfinley.com/2011/06/pearl-jam/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:41:19 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Pearl Jam]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=747</guid>
		<description><![CDATA[Here&#8217;s an awesome ad I came across for Pearl Jam/ iTunes gift card.]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamfinley.com/wp-content/uploads/2011/06/pj-620x930.jpg" alt="Pearl Jam" title="pj" width="620" height="930" class="alignleft size-medium wp-image-748" /></p>
<p>Here&#8217;s an awesome ad I came across for Pearl Jam/ iTunes gift card.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/pearl-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Months</title>
		<link>http://adamfinley.com/2011/06/3-months/</link>
		<comments>http://adamfinley.com/2011/06/3-months/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:52:05 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://adamfinley.com/2011/06/3-months/</guid>
		<description><![CDATA[Here&#8217;s me from the last 3 months with the Everyday app for iPhone]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s me from the last 3 months with the <a  href="http://everyday-app.com/">Everyday app for iPhone</a></p>
<p><a  href="http://www.youtube.com/watch?v=7NduAyJ2kVg"><img src="http://img.youtube.com/vi/7NduAyJ2kVg/2.jpg"></a></p>
<p><a  href="http://www.youtube.com/watch?v=7NduAyJ2kVg">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouse Grind</title>
		<link>http://adamfinley.com/2011/06/grouse-grind/</link>
		<comments>http://adamfinley.com/2011/06/grouse-grind/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:10:46 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awesome]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=736</guid>
		<description><![CDATA[Last Friday Colin and I headed up to tempt the Grouse Grind. I knew it would be a pretty steep hike, but I had no clue that it was going to be that steep of a climb. The mid section <a href="http://adamfinley.com/2011/06/grouse-grind/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://adamfinley.com/wp-content/uploads/2011/06/gg_elevation.png" class="thickbox no_icon" rel="gallery-736" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/gg_elevation-620x361.png" alt="" title="gg_elevation" width="620" height="361" class="alignleft size-medium wp-image-738" /></a></p>
<p>Last Friday Colin and I headed up to tempt the Grouse Grind. I knew it would be a pretty steep hike, but I had no clue that it was going to be <em>that</em> steep of a climb. The mid section of the climb seem crazy steep! I think we ended up finishing in and around 45 minutes, but I can&#8217;t be for certain because Colin forgot to restart his watch from the 1/4 way mark to the 1/2 way mark. It was too foggy at the top to see any sort of view of Vancouver, but once on our way back down in the gondola, the skyline was pretty amazing.</p>
<p>Here&#8217;s a look at the elevation:<br />
<img src="http://adamfinley.com/wp-content/uploads/2011/06/gg_elevation2.png" alt="" title="gg_elevation2" width="511" height="296" class="size-full wp-image-739" /></p>
<p>I think next time I&#8217;d like to get one of the Grouse Grind cards that you start just outside the trail and swipe once you are at the top. </p>
<p>Here are the photos I took with my iPhone:<br />
[flickrpress type="sets" api_key="813f6969091718827d595de9ca11e503" account="72455689@N00" sets="Grouse Grind - 2011_06_17" view="square" count="100" random="true" lightbox="true"]</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/grouse-grind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Joy of Homebrewing</title>
		<link>http://adamfinley.com/2011/06/the-complete-joy-of-homebrewing/</link>
		<comments>http://adamfinley.com/2011/06/the-complete-joy-of-homebrewing/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:42:55 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Chantelle]]></category>
		<category><![CDATA[Homebrewing]]></category>
		<category><![CDATA[Noah]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=729</guid>
		<description><![CDATA[For Father&#8217;s Day Noah and Chantelle bought me The Complete Joy of Homebrewing and The Home Brewer&#8217;s Companion. I&#8217;m almost done the first book and I already love it. It starts off with a short history and a quick intro <a href="http://adamfinley.com/2011/06/the-complete-joy-of-homebrewing/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamfinley.com/wp-content/uploads/2011/06/20110319-143104-Complete-Joy-Homebrewing.jpg" alt="Homebrewing" title="20110319-143104-Complete-Joy-Homebrewing" width="610" height="458" class="alignleft size-full wp-image-730" /></p>
<p>For Father&#8217;s Day Noah and Chantelle bought me The Complete Joy of Homebrewing and The Home Brewer&#8217;s Companion. I&#8217;m almost done the first book and I already love it. It starts off with a short history and a quick intro to extract brewing. The Intermediate brewing section I found mostly useful since that&#8217;s about where I am with homebrewing. The info about different grains &#038; hops and what results come from each are very helpful. The book has a bunch of recipes and information about creating your own recipes, which is where all the fun starts. The later sections of the book go into more &#8216;advanced techniques&#8217; but I didn&#8217;t really get much out of that as I haven&#8217;t gotten into mashing and all that yet. I&#8217;m not sure if I will as it seems like quite the process.</p>
<p>The only thing that I started to get annoyed with is the amount of times the books says &#8216;relax, have a homebrew&#8217;. Ok, I get it.. just stop repeating yourself!</p>
<p>Take it for a read if you are thinking about brewing your own beer, or have at any time before. I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/the-complete-joy-of-homebrewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Canada!</title>
		<link>http://adamfinley.com/2011/06/oh-canada/</link>
		<comments>http://adamfinley.com/2011/06/oh-canada/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:38:18 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Canucks]]></category>

		<guid isPermaLink="false">http://adamfinley.com/2011/06/oh-canada/</guid>
		<description><![CDATA[Colin and I headed to Malone&#8217;s to watch game 5 of the Stanley Cup Finals. Here&#8217;s the entire bar singing Oh Canada!]]></description>
			<content:encoded><![CDATA[<p>Colin and I headed to Malone&#8217;s to watch game 5 of the Stanley Cup Finals. Here&#8217;s the entire bar singing Oh Canada!</p>
<p><a  href="http://www.youtube.com/watch?v=D50rbnBC2po"><img src="http://img.youtube.com/vi/D50rbnBC2po/2.jpg"></a></p>
<p><a  href="http://www.youtube.com/watch?v=D50rbnBC2po">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/oh-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe BrowserLab</title>
		<link>http://adamfinley.com/2011/06/adobe-browserlab/</link>
		<comments>http://adamfinley.com/2011/06/adobe-browserlab/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:36:54 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=713</guid>
		<description><![CDATA[As a Mac user the biggest problem I have in coding websites is seeing what my work looks like on Windows and IE. Since I don&#8217;t want to go to the trouble of installing IE on my machine, I&#8217;ve been <a href="http://adamfinley.com/2011/06/adobe-browserlab/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p>As a Mac user the biggest problem I have in coding websites is seeing what my work looks like on Windows and IE. Since I don&#8217;t want to go to the trouble of installing IE on my machine, I&#8217;ve been looking for the longest time to find a suitable website to show me an IE view.</p>
<p>I came across <a  href="https://browserlab.adobe.com">Adobe BrowserLab</a> the other day and instantly fell in love with it. Currently they are offering the service for free, but mention that by April 2012 they may start to charge for it.. whether that be a monthly or yearly fee. I hope that they continue to offer it for free! Right now you can only view web urls, but I&#8217;d like a feature to test a file locally instead of just a live url.</p>
<p>Here are <a  href="https://browserlab.adobe.com/en-us/features.html">a list of all the features</a>.</p>
<p>Landing page:<br />
<a  href="http://adamfinley.com/wp-content/uploads/2011/06/browserLab1.jpg" class="thickbox no_icon" rel="gallery-713" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/browserLab1-620x343.jpg" alt="" title="browserLab1" width="620" height="343" class="alignleft size-medium wp-image-714" /></a></p>
<p>Browser Options:<br />
<a  href="http://adamfinley.com/wp-content/uploads/2011/06/browserlab2.jpg" class="thickbox no_icon" rel="gallery-713" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/browserlab2-620x272.jpg" alt="" title="browserlab2" width="620" height="272" class="alignleft size-medium wp-image-715" /></a></p>
<p>Multiple Browser Onion Skinning:<br />
<a  href="http://adamfinley.com/wp-content/uploads/2011/06/browserlab3.jpg" class="thickbox no_icon" rel="gallery-713" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/browserlab3-620x372.jpg" alt="" title="browserlab3" width="620" height="372" class="alignleft size-medium wp-image-716" /></a></p>
<p>Multiple Browser:<br />
<a  href="http://adamfinley.com/wp-content/uploads/2011/06/browserlab4.jpg" class="thickbox no_icon" rel="gallery-713" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/browserlab4-620x377.jpg" alt="" title="browserlab4" width="620" height="377" class="alignleft size-medium wp-image-717" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/adobe-browserlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordWorld</title>
		<link>http://adamfinley.com/2011/06/wordworld/</link>
		<comments>http://adamfinley.com/2011/06/wordworld/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:17:35 +0000</pubDate>
		<dc:creator>adamfinley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://adamfinley.com/?p=706</guid>
		<description><![CDATA[As the dad to a 1.5 year old I get to immerse myself in all things cartoons. One of the shows that I love is WordWorld. The basics for the show are letters are spelt out to create words, which <a href="http://adamfinley.com/2011/06/wordworld/">Read the Rest</a>...]]></description>
			<content:encoded><![CDATA[<p><a  href="http://adamfinley.com/wp-content/uploads/2011/06/ww_wallpaper.jpg" class="thickbox no_icon" rel="gallery-706" title=""><img src="http://adamfinley.com/wp-content/uploads/2011/06/ww_wallpaper-620x479.jpg" alt="" title="ww_wallpaper" width="620" height="479" class="alignleft size-medium wp-image-707" /></a><br />
As the dad to a 1.5 year old I get to immerse myself in all things cartoons. One of the shows that I love is <a  href="http://www.wordworld.com/">WordWorld</a>. The basics for the show are letters are spelt out to create words, which in turn magically turns into that object or character.</p>
<p>As a dad its a great show to have on for my son Noah to learn how to spell and pronounce words. As someone who loves typography it&#8217;s a great show to see how the designers turn the letters into the characters. The A in Shark becomes the shark fin!</p>
<p>It&#8217;s one of those things when you see it you go.. why didn&#8217;t I think of that. Such an amazing idea.</p>
<p>Anywho.. the show is on PBS, <a  href="http://www.wordworld.com/">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamfinley.com/2011/06/wordworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

